Michael Court—
TBC—
Major 3 · 2026
Completed competition · All three knockout tiers
Tier 3 Champion
Greegan Thompson
Greegan Thompson 8 – 0 Nato F
Follow the route from the opening round to the final. Winners are highlighted in gold.
One row per player, combining all recorded match statistics in this competition bracket. 3DA and First 9 are the mean of recorded match averages; they are not dart-weighted event averages. Missing statistics are excluded, not treated as zero.
| Player | Stats Matches | W–L | Legs F–A | 3DA¹ | First 9¹ | High CO | Best Leg | 180s |
|---|---|---|---|---|---|---|---|---|
| Greegan Thompson | 4 | 4–0 | 26–5 | 49.01 | 56.36 | 65 | 22 | 2 |
| Michael Court | 1 | 0–1 | 3–6 | 48.80 | 54.37 | 39 | 21 | 0 |
| Craig Cartlidge | 1 | 0–1 | 3–5 | 46.61 | 52.63 | 64 | 25 | 0 |
| Anthony Lockey | 2 | 1–1 | 8–8 | 46.53 | 57.60 | 47 | 24 | 0 |
| Darryl Rowe | 1 | 0–1 | 2–5 | 45.78 | 48.10 | 50 | 21 | 0 |
| Mark Perry | 2 | 1–1 | 8–11 | 43.50 | 48.75 | 46 | 21 | 0 |
| Tom McIntosh | 2 | 1–1 | 9–9 | 42.42 | 46.55 | 87 | 26 | 0 |
| Carl Langridge | 2 | 1–1 | 11–10 | 41.97 | 41.72 | 68 | 28 | 0 |
| Scott Kisbee | 1 | 0–1 | 0–5 | 41.45 | 37.53 | — | — | 0 |
| Craig Snowden | 1 | 0–1 | 4–6 | 41.00 | 46.83 | — | 35 | 0 |
| Nato F | 3 | 2–1 | 13–17 | 39.97 | 46.08 | 40 | 30 | 0 |
¹ Arithmetic mean of available match averages. Games and totals include only matches with recorded statistics.
Current recorded ledger values only. Final completeness validation against the tournament sheets is in progress; missing transactions are not estimated.
| PLAYER | RECORDED POINTS | LEDGER ENTRIES |
|---|---|---|
| Greegan Thompson | 100 | 10 |
| Nato F | 48 | 8 |
| Carl Langridge | 16 | 4 |
| Mark Perry | 14 | 4 |
| Anthony Lockey | 12 | 4 |
| Tom McIntosh | 10 | 4 |
| Michael Court | 8 | 2 |
| Craig Snowden | 8 | 2 |
| Scott Kisbee | 5 | 2 |
| Darryl Rowe | 5 | 2 |
| Craig Cartlidge | 5 | 2 |