Harrison Klempel—
TBC—
Major 3 · 2026
Completed competition · All three knockout tiers
Tier 2 Champion
Caleb Hulena
Caleb Hulena 10 – 3 Troy Shaw
Follow the route from the opening round to the final. Winners are highlighted in gold.
One row per player, combining all recorded match statistics in this competition bracket. 3DA and First 9 are the mean of recorded match averages; they are not dart-weighted event averages. Missing statistics are excluded, not treated as zero.
| Player | Stats Matches | W–L | Legs F–A | 3DA¹ | First 9¹ | High CO | Best Leg | 180s |
|---|---|---|---|---|---|---|---|---|
| Caleb Hulena | 3 | 3–0 | 27–10 | 64.08 | 71.79 | 115 | 17 | 2 |
| Murphy Albright | 1 | 1–0 | 8–5 | 63.08 | 68.79 | 54 | 20 | 0 |
| James Smith | 3 | 2–1 | 21–15 | 59.93 | 62.98 | 119 | 15 | 0 |
| Cameron Greenham | 1 | 0–1 | 5–8 | 58.72 | 55.56 | 63 | 22 | 0 |
| Graham Sharp | 1 | 0–1 | 1–8 | 56.20 | 53.93 | 50 | 26 | 0 |
| Harrison Klempel | 1 | 0–1 | 6–8 | 54.37 | 60.12 | 77 | 16 | 0 |
| Troy Shaw | 2 | 1–1 | 11–12 | 53.08 | 57.52 | 140 | 22 | 0 |
| Matthew Bell | 1 | 0–1 | 0–7 | 52.00 | 68.14 | — | — | 0 |
| Corey Sellars | 1 | 0–1 | 2–8 | 49.52 | 49.52 | 140 | 24 | 0 |
¹ Arithmetic mean of available match averages. Games and totals include only matches with recorded statistics.
Current recorded ledger values only. Final completeness validation against the tournament sheets is in progress; missing transactions are not estimated.
| PLAYER | RECORDED POINTS | LEDGER ENTRIES |
|---|---|---|
| Caleb Hulena | 52 | 4 |
| Troy Shaw | 48 | 6 |
| James Smith | 32 | 9 |
| Harrison Klempel | 16 | 4 |
| Cameron Greenham | 8 | 2 |
| Graham Sharp | 8 | 2 |
| Corey Sellars | 8 | 2 |
| Matthew J Bell | 5 | 2 |
| Murphy Albright | 4 | 2 |