Cameron Greenham2
Justin Topliss4
Major 3 · 2026
Completed competition · All three knockout tiers
Tier 1 Champion
Max Dallimore
Max Dallimore 13 – 8 Shane McKinnon
Follow the route from the opening round to the final. Winners are highlighted in gold.
One row per player, combining all recorded match statistics in this competition bracket. 3DA and First 9 are the mean of recorded match averages; they are not dart-weighted event averages. Missing statistics are excluded, not treated as zero.
| Player | Stats Matches | W–L | Legs F–A | 3DA¹ | First 9¹ | High CO | Best Leg | 180s |
|---|---|---|---|---|---|---|---|---|
| Gareth Gardiner | 2 | 1–1 | 19–17 | 74.97 | 79.33 | 112 | 13 | 2 |
| Shane McKinnon | 5 | 4–1 | 41–19 | 74.95 | 84.89 | 115 | 13 | 5 |
| Callum McManus | 3 | 2–1 | 21–19 | 74.24 | 79.96 | 141 | 15 | 1 |
| Max Dallimore | 4 | 4–0 | 42–29 | 73.42 | 80.41 | 112 | 14 | 12 |
| Mark Mc Dermott | 2 | 1–1 | 17–14 | 72.32 | 83.03 | 76 | 13 | 2 |
| Andrew Lennon | 1 | 0–1 | 7–8 | 69.74 | 74.64 | 100 | 16 | 1 |
| Chris Prior | 3 | 2–1 | 13–20 | 65.61 | 74.12 | 105 | 14 | 0 |
| AJ Garland | 2 | 1–1 | 14–17 | 65.42 | 73.41 | 86 | 14 | 2 |
| Troy Jackson | 1 | 0–1 | 0–8 | 64.77 | 78.00 | — | — | 0 |
| Perfect Moyo | 1 | 0–1 | 7–8 | 64.22 | 83.64 | 36 | 14 | 2 |
| Steven Pacey | 1 | 0–1 | 4–8 | 64.12 | 63.47 | 150 | 18 | 0 |
| Duncan Taylor | 2 | 1–1 | 10–12 | 62.82 | 63.17 | 63 | 19 | 1 |
| JP Farro | 1 | 0–1 | 7–8 | 61.99 | 70.64 | 111 | 14 | 2 |
| Caleb Hulena | 1 | 0–1 | 3–4 | 59.86 | 65.33 | 40 | 16 | 0 |
| Kody Giddens | 1 | 0–1 | 3–8 | 59.04 | 66.06 | 40 | 21 | 1 |
| Jason Sowerby | 1 | 0–1 | 2–8 | 57.72 | 61.27 | 56 | 23 | 2 |
| Graham Sharp | 1 | 0–1 | 1–4 | 54.22 | 58.40 | 10 | 20 | 0 |
¹ Arithmetic mean of available match averages. Games and totals include only matches with recorded statistics.
Current recorded ledger values only. Final completeness validation against the tournament sheets is in progress; missing transactions are not estimated.
| PLAYER | RECORDED POINTS | LEDGER ENTRIES |
|---|---|---|
| Max Dallimore | 96 | 10 |
| Shane McKinnon | 56 | 10 |
| Caleb Hulena | 52 | 6 |
| Callum McManus | 18 | 6 |
| Gareth Gardiner | 16 | 4 |
| Duncan Taylor | 12 | 4 |
| Mark Mc Dermott | 12 | 4 |
| Chris Prior | 10 | 4 |
| AJ Garland | 10 | 4 |
| Graham Sharp | 8 | 2 |
| Troy Jackson | 5 | 2 |
| Jason Sowerby | 5 | 2 |
| Perfect Moyo | 5 | 2 |
| JP Farro | 5 | 2 |
| Kody Giddens | 5 | 2 |
| Andrew Lennon | 5 | 2 |
| Steven Pacey | 5 | 2 |