← Back to Competitions
View Live Brackets →

Season 4 • Weekly Knockout Series
Weekly Series
7 qualifying weeks • Two competitive tiers • Up to 32 players per tier each week • Top 16 advance to Champions Week.
Proudly sponsored by
Weekly Points Structure
R1 Loss
1
Points
R2 Loss
3
Points
QF Loss
5
Points
SF Loss
7
Points
Runner-Up
9
Points
Winner
12
Points
Season 4 · Live
Weekly Series Standings
Automatically updated from confirmed knockout results and captured DartCounter stats.
Tier 1 · Main (55+ 3DA)
35 registered · Top 16 qualification positions shown when points are earned
| Pos | Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | Pts | P | W | LF | LA | +/- | 3DA | 9DA | 180s | HCO | BL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marty Black | 5 | 12 | — | — | — | — | — | 17 | 6 | 5 | 23 | 10 | 13 | 72.12 | 75.38 | 2 | 100 | 14 |
| 2 | Shane McKinnon | 12 | 3 | — | — | — | — | — | 15 | 5 | 4 | 19 | 10 | 9 | 75.69 | 83.90 | 2 | 120 | 12 |
| 3 | Gareth Gardiner | 3 | 9 | — | — | — | — | — | 12 | 5 | 3 | 16 | 10 | 6 | 74.37 | 79.88 | 3 | 146 | 14 |
| 4 | Mark Mc Dermott | 7 | 5 | — | — | — | — | — | 12 | 5 | 3 | 13 | 13 | 0 | 72.08 | 79.56 | 3 | 128 | 11 |
| 5 | Andrew Lennon | 3 | 7 | — | — | — | — | — | 10 | 4 | 2 | 7 | 11 | -4 | 60.89 | 71.32 | 2 | 96 | 20 |
| 6 | Jordan Macartney | 9 | — | — | — | — | — | — | 9 | 4 | 3 | 17 | 12 | 5 | 73.64 | 79.03 | 1 | 90 | 16 |
| 7 | Callum McManus | 5 | 3 | — | — | — | — | — | 8 | 4 | 2 | 8 | 9 | -1 | 66.22 | 70.05 | 0 | 76 | 17 |
| 8 | JP Farro | 3 | 5 | — | — | — | — | — | 8 | 3 | 1 | 6 | 9 | -3 | 56.59 | 58.47 | 0 | 52 | 21 |
| 9 | Travis stow | 5 | 3 | — | — | — | — | — | 8 | 3 | 1 | 3 | 9 | -6 | 62.40 | 65.77 | 0 | 35 | 20 |
| 10 | Troy Jackson | 7 | — | — | — | — | — | — | 7 | 3 | 2 | 11 | 5 | 6 | 73.14 | 82.04 | 0 | 106 | 15 |
| 11 | Perfect Moyo | — | 7 | — | — | — | — | — | 7 | 4 | 3 | 13 | 8 | 5 | 67.36 | 71.50 | 1 | 130 | 16 |
| 12 | Micky Tomson | 3 | 3 | — | — | — | — | — | 6 | 3 | 1 | 5 | 6 | -1 | 60.45 | 70.72 | 1 | 92 | 15 |
| 13 | Josh Pinder | 1 | 5 | — | — | — | — | — | 6 | 3 | 1 | 5 | 7 | -2 | 68.39 | 80.65 | 1 | 60 | 17 |
| 14 | Daniel Bowles | 3 | 3 | — | — | — | — | — | 6 | 2 | 0 | 4 | 6 | -2 | 58.20 | 59.20 | 0 | 114 | 22 |
| 15 | Alan Harrup | 3 | 3 | — | — | — | — | — | 6 | 2 | 0 | 1 | 6 | -5 | 55.81 | 49.25 | 0 | 40 | 24 |
| 16 | Caleb Hulena | — | 5 | — | — | — | — | — | 5 | 2 | 1 | 4 | 4 | 0 | 63.08 | 71.16 | 1 | 74 | 22 |
| 17 | Kalani Hillman | 5 | — | — | — | — | — | — | 5 | 3 | 2 | 6 | 7 | -1 | 68.71 | 73.90 | 0 | 60 | 16 |
| 18 | Cameron Greenham | — | 3 | — | — | — | — | — | 3 | 2 | 1 | 3 | 5 | -2 | 56.95 | 63.13 | 0 | 20 | 20 |
| 19 | Max Dallimore | 3 | — | — | — | — | — | — | 3 | 1 | 0 | 0 | 3 | -3 | 69.29 | 57.33 | 0 | — | — |
| 20 | Benjamen Brown | 3 | — | — | — | — | — | — | 3 | 1 | 0 | 0 | 3 | -3 | 68.58 | 55.00 | 1 | — | — |
| 21 | AJ Garland | — | 3 | — | — | — | — | — | 3 | 1 | 0 | 0 | 3 | -3 | — | — | — | — | — |
| 22 | Kody Giddens | — | 1 | — | — | — | — | — | 1 | 1 | 0 | 2 | 3 | -1 | 54.33 | 77.00 | 0 | 20 | 23 |
| 23 | James Smith | 1 | — | — | — | — | — | — | 1 | 1 | 0 | 1 | 3 | -2 | 65.64 | 71.42 | 0 | 13 | 16 |
| 24 | Sean Slater | — | 1 | — | — | — | — | — | 1 | 1 | 0 | 1 | 3 | -2 | 57.31 | 60.58 | 0 | 98 | 24 |
| 25 | Corey Sellars | 1 | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 3 | -3 | 41.56 | 47.22 | 0 | — | — |
| 26 | Brent Holswich | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 27 | James johnson | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 28 | Jamie hales | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 29 | Jason Sowerby | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 30 | Joshua Eliot | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 31 | Murphy Albright | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 32 | Robert Oakman | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 33 | Rohan Perkins | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 34 | Satcher McClelland | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 35 | Shane Gibbs | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Tier 2 · Challengers (Under 55)
39 registered · Top 16 qualification positions shown when points are earned
| Pos | Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | Pts | P | W | LF | LA | +/- | 3DA | 9DA | 180s | HCO | BL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Cuthbert | — | 12 | — | — | — | — | — | 12 | 5 | 5 | 21 | 7 | 14 | 59.58 | 60.40 | 0 | 52 | 20 |
| 2 | Darrell Webber | 12 | — | — | — | — | — | — | 12 | 4 | 4 | 18 | 6 | 12 | 59.59 | 71.72 | 0 | 101 | 17 |
| 3 | Mark Perry | 9 | 3 | — | — | — | — | — | 12 | 5 | 3 | 15 | 15 | 0 | 53.67 | 55.80 | 0 | 106 | 18 |
| 4 | Darryl Rowe | 7 | 3 | — | — | — | — | — | 10 | 5 | 3 | 16 | 11 | 5 | 59.69 | 64.72 | 1 | 99 | 17 |
| 5 | Justin Topliss | 7 | 3 | — | — | — | — | — | 10 | 4 | 2 | 12 | 9 | 3 | 55.04 | 64.53 | 1 | 40 | 16 |
| 6 | Scott Kisbee | 5 | 5 | — | — | — | — | — | 10 | 4 | 2 | 6 | 10 | -4 | 40.38 | 43.82 | 0 | 16 | 32 |
| 7 | Harrison Klempel | — | 9 | — | — | — | — | — | 9 | 5 | 4 | 18 | 11 | 7 | 57.75 | 67.99 | 0 | 88 | 20 |
| 8 | Troy Shaw | 3 | 5 | — | — | — | — | — | 8 | 4 | 2 | 9 | 7 | 2 | 59.17 | 62.78 | 0 | 92 | 17 |
| 9 | Anthony Lockey | 3 | 5 | — | — | — | — | — | 8 | 4 | 2 | 7 | 7 | 0 | 47.80 | 44.00 | 0 | 59 | 26 |
| 10 | Nato F | 5 | 3 | — | — | — | — | — | 8 | 3 | 1 | 6 | 8 | -2 | 45.51 | 50.37 | 0 | 20 | 27 |
| 11 | Chris White | 5 | 3 | — | — | — | — | — | 8 | 3 | 1 | 5 | 9 | -4 | 50.09 | 57.47 | 0 | 50 | 20 |
| 12 | Riaan Du Plooy | — | 7 | — | — | — | — | — | 7 | 4 | 3 | 12 | 8 | 4 | 53.41 | 67.65 | 0 | 120 | 18 |
| 13 | Poepata Kingi-Kita | — | 7 | — | — | — | — | — | 7 | 4 | 3 | 11 | 8 | 3 | 49.95 | 63.23 | 2 | 48 | 20 |
| 14 | Simon Reiter | 1 | 5 | — | — | — | — | — | 6 | 4 | 2 | 9 | 11 | -2 | 49.56 | 56.94 | 0 | 40 | 27 |
| 15 | Sirr Thompson | 3 | 3 | — | — | — | — | — | 6 | 3 | 1 | 5 | 8 | -3 | 39.41 | 41.36 | 0 | 62 | 29 |
| 16 | Carl Langridge | 3 | 3 | — | — | — | — | — | 6 | 2 | 0 | 0 | 6 | -6 | 44.13 | 40.88 | 0 | — | — |
| 17 | Tom McIntosh | 5 | — | — | — | — | — | — | 5 | 2 | 1 | 3 | 4 | -1 | 46.00 | 48.97 | 0 | 120 | 21 |
| 18 | Geoff F | 1 | 3 | — | — | — | — | — | 4 | 2 | 0 | 2 | 6 | -4 | 41.55 | 53.22 | 0 | — | — |
| 19 | Josh Mattress | 3 | — | — | — | — | — | — | 3 | 1 | 0 | 2 | 3 | -1 | 43.49 | 54.13 | 0 | 22 | 26 |
| 20 | Greegan Thompson | 3 | — | — | — | — | — | — | 3 | 1 | 0 | 1 | 3 | -2 | 61.91 | 60.75 | 0 | 16 | 28 |
| 21 | Michael Court | 3 | — | — | — | — | — | — | 3 | 2 | 1 | 3 | 5 | -2 | 41.04 | 44.44 | 0 | — | — |
| 22 | Scott Gibbs | 3 | — | — | — | — | — | — | 3 | 1 | 0 | 1 | 3 | -2 | 39.06 | 41.92 | 0 | 25 | 47 |
| 23 | Cole Phillips | 1 | 1 | — | — | — | — | — | 2 | 2 | 0 | 0 | 6 | -6 | 44.38 | 49.28 | 0 | 32 | — |
| 24 | Scotty | — | 1 | — | — | — | — | — | 1 | 1 | 0 | 2 | 3 | -1 | 53.91 | 65.93 | 0 | 32 | 20 |
| 25 | Blaid Gifkins | — | 1 | — | — | — | — | — | 1 | 1 | 0 | 2 | 3 | -1 | 46.23 | 57.53 | 0 | 76 | 24 |
| 26 | Chris Torkington | 1 | — | — | — | — | — | — | 1 | 1 | 0 | 2 | 3 | -1 | 36.38 | 43.53 | 0 | 16 | 43 |
| 27 | Matt Crozier | — | 1 | — | — | — | — | — | 1 | 1 | 0 | 1 | 3 | -2 | 52.27 | 72.67 | 0 | 20 | 28 |
| 28 | Joseph Horton | 1 | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 3 | -3 | 44.74 | 53.89 | 0 | 40 | — |
| 29 | Joram ward | — | 1 | — | — | — | — | — | 1 | 1 | 0 | 0 | 3 | -3 | 44.41 | 42.00 | 0 | — | — |
| 30 | Aaron G | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 31 | Aiden Gibbs | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 32 | Brad C | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 33 | Charles Nana | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 34 | Chris Edwards | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 35 | Chris Summers | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 36 | Craig Snowden | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 37 | Gabe Tate | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 38 | Matthew J Bell | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 39 | Matthew McDonald | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |

