Caleb Smith3
Ethan Hindry0
Major 2 · Historical archive
Fixtures, recorded match scores, standings placements and captured player statistics.
Matches
39
Completed
30
Stats Recorded
38
Group-stage matches are separated from the knockout bracket.
Follow the route from the opening round to the final. Winners are highlighted in gold.
One row per player, combining all recorded match statistics in this competition bracket. 3DA and First 9 are the mean of recorded match averages; they are not dart-weighted event averages. Missing statistics are excluded, not treated as zero.
| Player | Stats Matches | W–L | Legs F–A | 3DA¹ | First 9¹ | High CO | Best Leg | 180s |
|---|---|---|---|---|---|---|---|---|
| Dean Sherson | 2 | 2–0 | 6–0 | 65.91 | 79.50 | 56 | 18 | 1 |
| Justin Topliss | 2 | 2–0 | 6–0 | 64.97 | 79.50 | 36 | 16 | 0 |
| Alex Isaac | 2 | 2–0 | 6–1 | 57.39 | 57.07 | 40 | 22 | 0 |
| Caleb Smith | 2 | 1–1 | 3–3 | 56.95 | 62.22 | 85 | 23 | 0 |
| Graham Sharp | 3 | 3–0 | 9–0 | 53.86 | 60.15 | 48 | 22 | 1 |
| Josh Gow | 2 | 2–0 | 6–0 | 53.52 | 59.50 | 72 | 26 | 0 |
| Cody Atwell | 2 | 0–2 | 2–6 | 48.87 | 59.14 | 4 | 23 | 0 |
| Mark Perry | 2 | 0–2 | 0–6 | 47.31 | 49.00 | — | — | 0 |
| Ross Cowell | 3 | 2–1 | 6–5 | 47.27 | 54.54 | 32 | 27 | 1 |
| Ethan Hindry | 2 | 1–1 | 3–5 | 47.16 | 42.64 | 35 | 30 | 0 |
| Poepata Kingi-Kita | 2 | 0–2 | 3–6 | 45.65 | 49.99 | 40 | 29 | 1 |
| Craig Snowden | 2 | 0–2 | 4–6 | 44.95 | 47.10 | 51 | 26 | 0 |
| Troy Shaw | 2 | 1–1 | 3–3 | 43.33 | 51.50 | 74 | 26 | 0 |
| Craig Cartlidge | 3 | 1–2 | 3–8 | 43.02 | 43.44 | 51 | 26 | 0 |
| Martin Peston | 3 | 1–2 | 5–8 | 42.69 | 48.72 | 44 | 23 | 0 |
| KirstyLou | 2 | 0–2 | 0–6 | 34.39 | 39.77 | — | — | 0 |
| Brenton Ould | 2 | 1–1 | 3–5 | 34.30 | 43.22 | 64 | 39 | 0 |
¹ Arithmetic mean of available match averages. Games and totals include only matches with recorded statistics.