Marty Isaac1
Chris Prior3
Major 2 · Historical archive
Fixtures, recorded match scores, standings placements and captured player statistics.
Matches
63
Completed
63
Stats Recorded
92
Group-stage matches are separated from the knockout bracket.
Follow the route from the opening round to the final. Winners are highlighted in gold.
One row per player, combining all recorded match statistics in this competition bracket. 3DA and First 9 are the mean of recorded match averages; they are not dart-weighted event averages. Missing statistics are excluded, not treated as zero.
| Player | Stats Matches | W–L | Legs F–A | 3DA¹ | First 9¹ | High CO | Best Leg | 180s |
|---|---|---|---|---|---|---|---|---|
| Callum McManus | 3 | 3–0 | 9–0 | 78.10 | 82.63 | 161 | 12 | 1 |
| Tom McCulloch | 3 | 3–0 | 9–0 | 77.97 | 94.74 | 68 | 14 | 1 |
| Mark Mc Dermott | 3 | 3–0 | 9–0 | 76.33 | 84.52 | 74 | 13 | 0 |
| Troy Jackson | 3 | 2–1 | 6–4 | 71.74 | 70.81 | 120 | 15 | 1 |
| Gareth Gardiner | 2 | 2–0 | 6–1 | 70.12 | 78.40 | 120 | 17 | 1 |
| Elliot Hornbrook | 3 | 3–0 | 9–1 | 67.48 | 73.47 | 60 | 17 | 0 |
| Marty Black | 3 | 3–0 | 9–1 | 66.00 | 64.93 | 79 | 17 | 1 |
| Duncan Taylor | 3 | 2–1 | 7–3 | 65.80 | 91.40 | 40 | 19 | 2 |
| Chris Prior | 3 | 2–1 | 8–4 | 65.77 | 81.84 | 76 | 17 | 0 |
| Cody Futcher | 2 | 2–0 | 6–2 | 63.05 | 73.94 | 64 | 17 | 0 |
| Perfect Moyo | 3 | 1–2 | 4–8 | 62.82 | 64.16 | 124 | 18 | 0 |
| James johnson | 3 | 1–2 | 5–6 | 62.26 | 63.16 | 75 | 15 | 1 |
| Daniel Bowles | 3 | 2–1 | 6–4 | 61.99 | 68.66 | 78 | 19 | 1 |
| Andrew Lennon | 3 | 1–2 | 4–7 | 60.81 | 66.05 | 50 | 20 | 0 |
| Scott Hay | 2 | 0–2 | 2–6 | 58.03 | 60.55 | 48 | 26 | 0 |
| Marty Isaac | 3 | 2–1 | 8–5 | 56.21 | 60.26 | 102 | 19 | 0 |
| Cameron Greenham | 3 | 2–1 | 6–4 | 55.16 | 57.84 | 72 | 27 | 0 |
| Michael Skinner | 3 | 1–2 | 3–8 | 54.88 | 60.35 | 4 | 22 | 0 |
| Jason Sowerby | 3 | 2–1 | 7–5 | 54.82 | 68.60 | 40 | 19 | 0 |
| AJ Garland | 3 | 2–1 | 6–3 | 54.24 | 62.78 | 20 | 25 | 0 |
| JP Farro | 3 | 2–1 | 6–3 | 53.92 | 61.63 | 56 | 25 | 0 |
| Will Pickering | 3 | 2–1 | 6–5 | 53.44 | 63.67 | 84 | 20 | 1 |
| Steven Pacey | 3 | 0–3 | 1–9 | 53.13 | 53.71 | 55 | 24 | 0 |
| David Prangley | 3 | 1–2 | 4–6 | 52.33 | 58.29 | 63 | 23 | 0 |
| Matt Crozier | 2 | 0–2 | 1–6 | 51.55 | 61.25 | 16 | 29 | 0 |
| Sean Slater | 3 | 0–3 | 3–9 | 51.06 | 56.51 | 59 | 26 | 0 |
| Darrell Webber | 3 | 1–2 | 3–7 | 50.75 | 48.58 | 76 | 25 | 1 |
| Tim Hills | 3 | 0–3 | 2–9 | 44.97 | 42.96 | 39 | 23 | 0 |
| Chris Summers | 3 | 1–2 | 3–6 | 43.72 | 45.33 | 70 | 29 | 0 |
| Michael Court | 3 | 0–3 | 0–9 | 43.63 | 45.44 | — | — | 0 |
| Carl Langridge | 3 | 0–3 | 1–9 | 41.68 | 44.75 | 88 | 20 | 0 |
| Nato F | 3 | 0–3 | 0–9 | 40.46 | 40.41 | — | — | 0 |
¹ Arithmetic mean of available match averages. Games and totals include only matches with recorded statistics.