Jay Schroder3
Michael Court0
Major 1 · Historical archive
Fixtures, recorded match scores, standings placements and captured player statistics.
Matches
88
Completed
83
Stats Recorded
144
Follow the route from the opening round to the final. Winners are highlighted in gold.
One row per player, combining all recorded match statistics in this competition bracket. 3DA and First 9 are the mean of recorded match averages; they are not dart-weighted event averages. Missing statistics are excluded, not treated as zero.
| Player | Stats Matches | W–L | Legs F–A | 3DA¹ | First 9¹ | High CO | Best Leg | 180s |
|---|---|---|---|---|---|---|---|---|
| Elliot Hornbrook | 4 | 3–1 | 13–5 | 76.85 | 80.23 | 72 | 17 | 2 |
| Joshua Eliot | 7 | 6–1 | 26–12 | 74.08 | 84.15 | 91 | 14 | 3 |
| Troy Jackson | 6 | 5–1 | 21–8 | 70.96 | 73.04 | 82 | 13 | 5 |
| Marty Black | 7 | 7–0 | 28–13 | 68.54 | 77.17 | 116 | 14 | 5 |
| Gareth Gardiner | 4 | 1–3 | 6–9 | 67.05 | 78.34 | 116 | 14 | 1 |
| Lucas Christian | 5 | 4–1 | 12–8 | 64.77 | 75.26 | 102 | 16 | 0 |
| Chris prior | 6 | 5–1 | 17–10 | 64.32 | 61.46 | 114 | 19 | 0 |
| Aj Garland | 5 | 4–1 | 16–6 | 63.08 | 71.07 | 116 | 17 | 0 |
| Jay Schroder | 4 | 2–2 | 7–8 | 59.98 | 78.45 | 80 | 19 | 1 |
| Benjamen Brown | 3 | 2–1 | 8–5 | 59.30 | 68.13 | 60 | 18 | 0 |
| Juzzy | 3 | 1–2 | 4–6 | 58.32 | 65.67 | 32 | 21 | 0 |
| JP Farro | 5 | 3–2 | 11–8 | 57.34 | 67.53 | 98 | 17 | 1 |
| Daniel Bowles | 3 | 2–1 | 7–3 | 57.33 | 64.32 | 40 | 22 | 0 |
| Jim Johnson | 5 | 3–2 | 11–11 | 57.33 | 59.39 | 133 | 18 | 0 |
| Anaru Taplin | 4 | 2–2 | 8–7 | 56.37 | 68.07 | 40 | 22 | 0 |
| Graham Sharp | 5 | 3–2 | 12–12 | 54.21 | 60.33 | 86 | 19 | 0 |
| Steven Pacey | 3 | 1–2 | 4–6 | 53.97 | 50.18 | 56 | 24 | 0 |
| Jason Sowerby | 4 | 2–2 | 10–9 | 53.74 | 47.20 | 40 | 19 | 0 |
| Marty Isaac | 3 | 2–1 | 6–4 | 53.48 | 50.55 | 158 | 21 | 0 |
| Adam Scamoni | 4 | 2–2 | 8–7 | 52.42 | 60.86 | 60 | 24 | 1 |
| Cameron Greenham | 3 | 2–1 | 7–6 | 51.98 | 70.71 | 88 | 20 | 0 |
| Kyle Hogan | 3 | 1–2 | 7–6 | 51.75 | 56.26 | 92 | 20 | 0 |
| Shane Gibbs | 3 | 1–2 | 6–6 | 51.62 | 52.31 | 59 | 23 | 0 |
| Harry Klempel | 5 | 3–2 | 10–10 | 51.49 | 58.07 | 57 | 22 | 1 |
| Kody Giddens | 3 | 1–2 | 4–7 | 51.05 | 54.52 | 96 | 24 | 0 |
| Matt Crozier | 3 | 1–2 | 5–8 | 50.72 | 57.27 | 60 | 20 | 1 |
| Robby Simpson | 3 | 0–3 | 0–9 | 50.18 | 56.00 | — | — | 0 |
| Scott Sullivan | 2 | 0–2 | 0–6 | 49.72 | 51.17 | — | — | 0 |
| Dean Kennedy | 3 | 0–3 | 3–9 | 49.36 | 50.28 | 70 | 25 | 0 |
| Chris Edwards | 3 | 0–3 | 0–9 | 49.28 | 54.26 | — | — | 0 |
| Aiden Gibbs | 3 | 0–3 | 3–9 | 46.94 | 52.63 | 95 | 23 | 0 |
| Mark Perry | 3 | 0–3 | 0–9 | 46.00 | 51.22 | — | — | 0 |
| Blaid Gifkins | 3 | 1–2 | 7–8 | 42.53 | 56.09 | 56 | 23 | 0 |
| Michael Court | 3 | 1–2 | 3–7 | 42.44 | 51.53 | 7 | 26 | 0 |
| Patrice | 2 | 0–2 | 0–6 | 42.31 | 46.11 | — | — | 0 |
| Tim Hills | 2 | 0–2 | 0–6 | 41.96 | 30.44 | — | — | 0 |
| Carl Langridge | 2 | 0–2 | 2–6 | 41.34 | 43.65 | 34 | 35 | 0 |
| Nato Foster | 3 | 1–2 | 3–7 | 39.12 | 41.53 | 36 | 32 | 0 |
| Scott Kisbee | 2 | 0–2 | 2–6 | 33.92 | 34.93 | 6 | 79 | 0 |
¹ Arithmetic mean of available match averages. Games and totals include only matches with recorded statistics.